Twilight-Greenfees in Costa del Sol
Spät spielen und in Costa del Sol bis zu 42 % sparen: €56 in Baviera Golf nach der Twilight-Grenze gegenüber €97 für eine reguläre Runde. Bei 13 Clubs hier haben wir vergleichbare Twilight- und Normalpreise. Die Uhrzeiten verschieben sich mit der Saison — fragen Sie im Club nach.
Je Club der günstigste Normalpreis gegen den günstigsten Twilight-Preis, beide am selben Tag gültig. Clubs, deren Preise aus verschiedenen Saisons stammen, bleiben außen vor — die Ersparnis muss buchbar sein.
| # | Golfplatz | Regulär | Twilight | Ersparnis |
|---|---|---|---|---|
| 1 | Baviera Golf | €97 | €56 | 42% |
| 2 | Banús Executive Golf | €36 | €22 | 39% |
| 3 | Higuerón Marbella Golf Resort | €110 | €83 | 25% |
| 4 | Añoreta Resort & Golf | €80 | €62 | 23% |
| 5 | Real Club El Candado | €48 | €37.50 | 22% |
| 6 | Azata Golf | €84 | €68 | 19% |
| 7 | Santa María Golf & Country Club | €80 | €65 | 19% |
| 8 | Miguel Ángel Jiménez Golf Academy | €33 | €27 | 18% |
| 9 | Lauro Golf | €65 | €55 | 15% |
| 10 | Miraflores Golf Club | €59 | €51 | 14% |
| 11 | Chaparral Golf Club | €100 | €90 | 10% |
| 12 | Cabopino Golf Marbella | €62 | €57 | 8% |
| 13 | Valle Romano Golf & Resort | €73 | €71 | 3% |
Was eine Woche hier kostet Die günstigsten Greenfees in Costa del Sol Buggy-Preise in Costa del Sol