When to play golf in Barcelona area
CostaCaddie cannot yet compare months in Barcelona area — too few verified rates cover the year. The table shows what is held so far, with daylight computed for every month.
Median of each course's cheapest in-force 18-hole visitor rate for the month; a dash means no verified rate covers that month yet. Sunset and last tee-off are computed for the 15th of each month at the midpoint of the region's courses, and allow 4h30 for a full round — this site's own pace assumption, not any club's rule.
| Month | Median | Courses priced | Sunset (15th) | Last tee-off |
|---|---|---|---|---|
| September 2026 | €110 | 7 | 20:02 | 15:32 |
| October 2026 | €110 | 7 | 19:11 | 14:41 |
| November 2026 | €110 | 7 | 17:32 | 13:02 |
| December 2026 | €110 | 7 | 17:22 | 12:52 |
| January 2027 | — | 0 | 17:45 | 13:15 |
| February 2027 | — | 0 | 18:24 | 13:54 |
| March 2027 | — | 0 | 18:57 | 14:27 |
| April 2027 | — | 0 | 20:30 | 16:00 |
| May 2027 | — | 0 | 21:03 | 16:33 |
| June 2027 | — | 0 | 21:26 | 16:56 |
| July 2027 | — | 0 | 21:24 | 16:54 |
| August 2027 | — | 0 | 20:52 | 16:22 |
See what a week costs here The cheapest green fees in Barcelona area Twilight green fees in Barcelona area