When to play golf in Costa Brava
By median green fee, the cheapest of the next twelve months in Costa Brava is November at €87 for 18 holes, against €107 in September — 19% apart, computed from the verified rates behind the table below. Daylight moves as much as price: at mid-November the sun sets at 17:27, and a full round must tee off by 12:57 to finish in light.
Median of each course's cheapest in-force 18-hole visitor rate for the month; a dash means no verified rate covers that month yet. Sunset and last tee-off are computed for the 15th of each month at the midpoint of the region's courses, and allow 4h30 for a full round — this site's own pace assumption, not any club's rule.
| Month | Median | Courses priced | Sunset (15th) | Last tee-off |
|---|---|---|---|---|
| September 2026 | €107 | 5 | 19:59 | 15:29 |
| October 2026 | €107 | 5 | 19:07 | 14:37 |
| November 2026 | €87 | 5 | 17:27 | 12:57 |
| December 2026 | €87 | 5 | 17:17 | 12:47 |
| January 2027 | €109 | 1 | 17:40 | 13:10 |
| February 2027 | €109 | 1 | 18:19 | 13:49 |
| March 2027 | €109 | 1 | 18:53 | 14:23 |
| April 2027 | €109 | 1 | 20:27 | 15:57 |
| May 2027 | €109 | 1 | 21:00 | 16:30 |
| June 2027 | €109 | 1 | 21:25 | 16:55 |
| July 2027 | €109 | 1 | 21:22 | 16:52 |
| August 2027 | €109 | 1 | 20:50 | 16:20 |
See what a week costs here The cheapest green fees in Costa Brava Twilight green fees in Costa Brava