Premium 5-day trip — Costa del Sol
Totals are green fees only — travel and accommodation are not included. Distances are straight-line.
January
No verified rates cover January for this budget yet.
February
No verified rates cover February for this budget yet.
March
No verified rates cover March for this budget yet.
April
No verified rates cover April for this budget yet.
May
No verified rates cover May for this budget yet.
June
No verified rates cover June for this budget yet.
July
No verified rates cover July for this budget yet.
August
| Course | Town | Green fee | To next course |
|---|---|---|---|
| Real Club Valderrama | Sotogrande | €600 | ~4 km |
| The San Roque Club | San Roque | €300 | ~19 km |
| Finca Cortesín Golf Club | Casares | €366 | ~22 km |
| Real Club de Golf Guadalmina | San Pedro de Alcántara | €180 | — |
| Green-fee total | €1446 | ||
Suggested base: Sotogrande
Data last verified
September
| Course | Town | Green fee | To next course |
|---|---|---|---|
| Real Club de Golf Guadalmina | San Pedro de Alcántara | €180 | ~4 km |
| Los Naranjos Golf Club | Nueva Andalucía | €139 | ~19 km |
| Santa María Golf & Country Club | Elviria | €130 | ~56 km |
| Real Club Valderrama | Sotogrande | €600 | — |
| Green-fee total | €1049 | ||
Suggested base: San Pedro de Alcántara
Data last verified
October
| Course | Town | Green fee | To next course |
|---|---|---|---|
| Real Club de Golf Guadalmina | San Pedro de Alcántara | €180 | ~4 km |
| Los Naranjos Golf Club | Nueva Andalucía | €177 | ~28 km |
| Chaparral Golf Club | Mijas Costa | €135 | ~65 km |
| Real Club Valderrama | Sotogrande | €600 | — |
| Green-fee total | €1092 | ||
Suggested base: San Pedro de Alcántara
Data last verified
November
| Course | Town | Green fee | To next course |
|---|---|---|---|
| Real Club de Golf Guadalmina | San Pedro de Alcántara | €180 | ~4 km |
| Los Naranjos Golf Club | Nueva Andalucía | €139 | ~19 km |
| Santa María Golf & Country Club | Elviria | €130 | ~56 km |
| Real Club Valderrama | Sotogrande | €600 | — |
| Green-fee total | €1049 | ||
Suggested base: San Pedro de Alcántara
Data last verified
December
| Course | Town | Green fee | To next course |
|---|---|---|---|
| Real Club de Golf Guadalmina | San Pedro de Alcántara | €180 | ~4 km |
| Los Naranjos Golf Club | Nueva Andalucía | €139 | ~28 km |
| Chaparral Golf Club | Mijas Costa | €100 | ~65 km |
| Real Club Valderrama | Sotogrande | €600 | — |
| Green-fee total | €1019 | ||
Suggested base: San Pedro de Alcántara
Data last verified