Golf weekend under €200 — Costa del Sol
Totals are green fees only — travel and accommodation are not included. Distances are straight-line.
January
| Course | Town | Green fee | To next course |
|---|---|---|---|
| Golf Torrequebrada | Benalmádena Costa | €109 | ~21 km |
| Santa María Golf & Country Club | Elviria | €85 | — |
| Green-fee total | €194 | ||
Suggested base: Benalmádena Costa
Data last verified
February
No verified rates cover February for this budget yet.
March
No verified rates cover March for this budget yet.
April
No verified rates cover April for this budget yet.
May
No verified rates cover May for this budget yet.
June
No verified rates cover June for this budget yet.
July
No verified rates cover July for this budget yet.
August
| Course | Town | Green fee | To next course |
|---|---|---|---|
| Azata Golf | Estepona | €84 | ~1 km |
| Valle Romano Golf & Resort | Estepona | €73 | — |
| Green-fee total | €157 | ||
Suggested base: Estepona
Data last verified
September
| Course | Town | Green fee | To next course |
|---|---|---|---|
| Azata Golf | Estepona | €84 | ~1 km |
| Valle Romano Golf & Resort | Estepona | €84 | — |
| Green-fee total | €168 | ||
Suggested base: Estepona
Data last verified
October
| Course | Town | Green fee | To next course |
|---|---|---|---|
| Calanova Golf Club | La Cala de Mijas | €130 | ~2 km |
| La Noria Golf Resort | La Cala de Mijas | €60 | — |
| Green-fee total | €190 | ||
Suggested base: La Cala de Mijas
Data last verified
November
| Course | Town | Green fee | To next course |
|---|---|---|---|
| Azata Golf | Estepona | €84 | ~1 km |
| Valle Romano Golf & Resort | Estepona | €105 | — |
| Green-fee total | €189 | ||
Suggested base: Estepona
Data last verified
December
| Course | Town | Green fee | To next course |
|---|---|---|---|
| Azata Golf | Estepona | €84 | ~1 km |
| Valle Romano Golf & Resort | Estepona | €84 | — |
| Green-fee total | €168 | ||
Suggested base: Estepona
Data last verified