Green Fee Index — Q3 2026
43 of 97 courses had a verified 18-hole visitor rate on the publication date.
Published · Data last verified
First edition. It sets the baseline; the trend series begins with the next quarterly edition.
What eighteen holes costs
| Region | Courses | Cheapest | Lower quartile | Median | Upper quartile | Dearest | Spread |
|---|---|---|---|---|---|---|---|
| All regions | 43 | €32 | €65 | €84 | €110 | €600 | |
| Barcelona area | 7 | €52 | €100 | €110 | €125 | €140 | |
| Costa Brava | 3 | €80 | €80 | €114 | €114 | €116 | |
| Costa del Sol | 23 | €32 | €48 | €80 | €85 | €600 | |
| Mallorca | 10 | €74 | €77 | €85 | €95 | €190 |
Each row aggregates one figure per course: its cheapest current 18-hole visitor rate. The bar spans cheapest to dearest, the block covers the middle half, the gold tick marks the median.
Green fees by month
Median rate for each month, across the courses whose tariff windows cover it. Months no course prices yet are absent rather than estimated.
All regions
| Month | Median | Courses |
|---|---|---|
| August | €95 | 56 |
| September | €92 | 42 |
| October | €110 | 40 |
| November | €98 | 40 |
| December | €85 | 40 |
| January | €85 | 3 |
Barcelona area
| Month | Median | Courses |
|---|---|---|
| August | €110 | 8 |
| September | €110 | 7 |
| October | €110 | 7 |
| November | €110 | 7 |
| December | €110 | 7 |
Costa Brava
| Month | Median | Courses |
|---|---|---|
| August | €114 | 7 |
| September | €114 | 3 |
| October | €114 | 3 |
| November | €87 | 3 |
| December | €87 | 3 |
Costa del Sol
| Month | Median | Courses |
|---|---|---|
| August | €84 | 31 |
| September | €84 | 23 |
| October | €98 | 21 |
| November | €92 | 21 |
| December | €84 | 21 |
| January | €85 | 3 |
Mallorca
| Month | Median | Courses |
|---|---|---|
| August | €85 | 10 |
| September | €99 | 9 |
| October | €130 | 9 |
| November | €98 | 9 |
| December | €78 | 9 |
Twilight and weekend
- All regions: playing after the twilight cut-off costs 19% less than the standard rate.
- Costa del Sol: playing after the twilight cut-off costs 18% less than the standard rate.
- Mallorca: playing after the twilight cut-off costs 22% less than the standard rate.
- All regions: a weekend round costs 30% more than the same course's weekday rate.
- Barcelona area: a weekend round costs 30% more than the same course's weekday rate.
Method
Every figure aggregates one number per course: its cheapest current 18-hole visitor rate with a validity window covering the publication date. Medians and quartiles are prices somebody actually charges — the lower of the two middle values, never an average between them. Any figure with fewer than three courses behind it is left out rather than shown.
Rates come from each club's own published tariff or booking engine, extracted by the CostaCaddie pipeline and traceable to an archived snapshot of the source page.