Twilight green fees in Costa del Sol
Play late and save up to 42% in Costa del Sol: €56 at Baviera Golf after the twilight cut-off, against €97 for a standard round. We hold comparable twilight and standard rates at 9 clubs here. Cut-off times move with the season, so confirm with the club.
Each club's cheapest standard rate against its cheapest twilight rate, both in force on the same day. Clubs whose two rates come from different seasons are left out — the saving has to be one you could actually book.
| # | Course | Standard | Twilight | Saving |
|---|---|---|---|---|
| 1 | Baviera Golf | €97 | €56 | 42% |
| 2 | Banús Executive Golf | €36 | €22 | 39% |
| 3 | Santa María Golf & Country Club | €130 | €85 | 35% |
| 4 | Añoreta Resort & Golf | €92 | €62 | 33% |
| 5 | Real Club El Candado | €48 | €37.50 | 22% |
| 6 | Cabopino Golf Marbella | €98 | €80 | 18% |
| 7 | Miguel Ángel Jiménez Golf Academy | €33 | €27 | 18% |
| 8 | Lauro Golf | €72 | €60 | 17% |
| 9 | Valle Romano Golf & Resort | €84 | €79 | 6% |
See what a week costs here The cheapest green fees in Costa del Sol Buggy hire prices in Costa del Sol