Twilight green fees in Costa del Sol
Play late and save up to 42% in Costa del Sol: €56 at Baviera Golf after the twilight cut-off, against €97 for a standard round. We hold comparable twilight and standard rates at 13 clubs here. Cut-off times move with the season, so confirm with the club.
Each club's cheapest standard rate against its cheapest twilight rate, both in force on the same day. Clubs whose two rates come from different seasons are left out — the saving has to be one you could actually book.
| # | Course | Standard | Twilight | Saving |
|---|---|---|---|---|
| 1 | Baviera Golf | €97 | €56 | 42% |
| 2 | Banús Executive Golf | €36 | €22 | 39% |
| 3 | Higuerón Marbella Golf Resort | €110 | €83 | 25% |
| 4 | Añoreta Resort & Golf | €80 | €62 | 23% |
| 5 | Real Club El Candado | €48 | €37.50 | 22% |
| 6 | Azata Golf | €84 | €68 | 19% |
| 7 | Santa María Golf & Country Club | €80 | €65 | 19% |
| 8 | Miguel Ángel Jiménez Golf Academy | €33 | €27 | 18% |
| 9 | Lauro Golf | €65 | €55 | 15% |
| 10 | Miraflores Golf Club | €59 | €51 | 14% |
| 11 | Chaparral Golf Club | €100 | €90 | 10% |
| 12 | Cabopino Golf Marbella | €62 | €57 | 8% |
| 13 | Valle Romano Golf & Resort | €73 | €71 | 3% |
See what a week costs here The cheapest green fees in Costa del Sol Buggy hire prices in Costa del Sol