Buggy hire prices on the Costa del Sol, November 2026
On 5 Nov 2026, buggy hire for 18 holes on the Costa del Sol costs from €20 at La Noria Golf Resort, valid until 31 Dec 2026 and verified on 18 Oct 2026, to €54 at Los Naranjos Golf Club, valid until 31 Dec 2026 and verified on 1 Nov 2026. CostaCaddie holds a buggy price in force for 17 clubs on the Costa del Sol.
What a buggy costs on the Costa del Sol
Across the 17 clubs on the Costa del Sol with a buggy price in force on 5 Nov 2026, the median buggy for 18 holes costs €40. The table lists each club once, at its cheapest buggy rate at standard times, beside the date that rate was verified; every one was verified on 8 Oct 2026 or later. These are buggy prices on their own. A green fee that includes a buggy is a different figure, and CostaCaddie compares those rates on a separate page.
One row per club: its cheapest current price at standard tee times.
| # | Course | Town | Price | Valid | Verified |
|---|---|---|---|---|---|
| 1 | La Noria Golf Resort | La Cala de Mijas | €20 | Valid 1 Jan 2026 – 31 Dec 2026 | |
| 2 | Banús Executive Golf | Nueva Andalucía | €30 | Valid 1 Jan 2026 – 31 Dec 2026 | |
| 3 | La Resina Golf & Country Club | Estepona | €30 | Valid 1 Mar 2026 – 31 Dec 2026 | |
| 4 | Añoreta Resort & Golf | Rincón de la Victoria | €35 | Valid 1 Jan 2026 – 31 Dec 2026 | |
| 5 | Baviera Golf | Caleta de Vélez | €40 | Valid 1 Jan 2026 – 31 Dec 2026 | |
| 6 | Cabopino Golf Marbella | Cabopino | €40 | Valid 1 Jan 2026 – 31 Dec 2026 | |
| 7 | El Higueral Golf | Benahavís | €40 | Valid 1 Jan 2026 – 31 Dec 2026 | |
| 8 | Los Arqueros Golf & Country Club | Benahavís | €40 | Valid 1 Jan 2026 – 31 Dec 2026 | |
| 9 | Santa María Golf & Country Club | Elviria | €40 | Valid 1 Sep 2026 – 30 Nov 2026 | |
| 10 | Chaparral Golf Club | Mijas Costa | €45 | Valid 1 Jan 2026 – 31 Dec 2026 | |
| 11 | Golf Torrequebrada | Benalmádena Costa | €45 | Valid 1 Jan 2026 – 31 Dec 2026 | |
| 12 | Higuerón Marbella Golf Resort | Marbella | €45 | Valid 7 Sep 2026 – 15 Nov 2026 | |
| 13 | Lauro Golf | Alhaurín de la Torre | €45 | Valid 1 Jan 2026 – 31 Dec 2026 | |
| 14 | Real Club de Golf Guadalmina | San Pedro de Alcántara | €45 | Valid 1 Jan 2026 – 31 Dec 2026 | |
| 15 | Valle Romano Golf & Resort | Estepona | €45 | Valid 1 Jan 2026 – 31 Dec 2026 | |
| 16 | Miraflores Golf Club | Mijas Costa | €50 | Valid 16 Sep 2026 – 30 Nov 2026 | |
| 17 | Los Naranjos Golf Club | Nueva Andalucía | €54 | Valid 1 Jan 2026 – 31 Dec 2026 |
What does a golf week on the Costa del Sol cost? The cheapest green fees on the Costa del Sol Twilight green fees on the Costa del Sol Golf club hire prices on the Costa del Sol Golf trolley hire prices on the Costa del Sol Green fees with buggy included in Spain Walking or buggy: the rules at golf courses in Spain