Canyamel Golf
- Town
- Capdepera
- Region
- Mallorca
- Holes
- 18
- Par
- 73
- Website
- canyamelgolf.com
Data last verified
Green fees
Valid 1 Jan 2026 – 31 Dec 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Buggy (18 holes) | All days | Visitor | €45 |
| Club rental | All days | Visitor | €35 |
| Driving range balls | All days | Visitor | €3 |
| Electric trolley | All days | Visitor | €25 |
| Manual trolley | All days | Visitor | €6 |
Valid 15 Nov 2026 – 31 Dec 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Green fee (18 holes) | All days | Visitor | €85 |
| Green fee (18 holes) | All days · Early bird | Visitor | €69 |
| Green fee (18 holes) | All days | Junior | €50 |
| Green fee (9 holes) | All days | Visitor | €50 |
| Green fee (9 holes) | All days | Junior | €33 |
Valid 15 Sep 2026 – 14 Nov 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Green fee (18 holes) | All days | Visitor | €145 |
| Green fee (18 holes) | All days · Early bird | Visitor | €120 |
| Green fee (18 holes) | All days | Junior | €85 |
| Green fee (9 holes) | All days | Visitor | €85 |
| Green fee (9 holes) | All days | Junior | €55 |
Valid 1 Sep 2026 – 14 Sep 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Green fee (18 holes) | All days | Visitor | €105 |
| Green fee (18 holes) | All days · Early bird | Visitor | €88 |
| Green fee (18 holes) | All days | Junior | €60 |
| Green fee (9 holes) | All days | Visitor | €60 |
| Green fee (9 holes) | All days | Junior | €39 |
Valid 1 Jul 2026 – 31 Aug 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Green fee (18 holes) | All days | Visitor | €85 |
| Green fee (18 holes) | All days | Junior | €50 |
| Green fee (9 holes) | All days | Visitor | €50 |
| Green fee (9 holes) | All days | Junior | €33 |
Valid 1 Jun 2026 – 30 Jun 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Green fee (18 holes) | All days | Visitor | €105 |
| Green fee (18 holes) | All days · Early bird | Visitor | €88 |
| Green fee (18 holes) | All days | Junior | €60 |
| Green fee (9 holes) | All days | Visitor | €60 |
| Green fee (9 holes) | All days | Junior | €39 |
Valid 1 Mar 2026 – 31 May 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Green fee (18 holes) | All days | Visitor | €145 |
| Green fee (18 holes) | All days · Early bird | Visitor | €120 |
| Green fee (18 holes) | All days | Junior | €85 |
| Green fee (9 holes) | All days | Visitor | €85 |
| Green fee (9 holes) | All days | Junior | €55 |
Valid 15 Feb 2026 – 28 Feb 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Green fee (18 holes) | All days | Visitor | €105 |
| Green fee (18 holes) | All days · Early bird | Visitor | €88 |
| Green fee (18 holes) | All days | Junior | €60 |
| Green fee (9 holes) | All days | Visitor | €60 |
| Green fee (9 holes) | All days | Junior | €39 |
Valid 1 Jan 2026 – 14 Feb 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Green fee (18 holes) | All days | Visitor | €85 |
| Green fee (18 holes) | All days · Early bird | Visitor | €69 |
| Green fee (18 holes) | All days | Junior | €50 |
| Green fee (9 holes) | All days | Visitor | €50 |
| Green fee (9 holes) | All days | Junior | €33 |
Booking rules
Canyamel Golf charges the full green fee for a no-show or a cancellation within 24 hours of the tee time. Nine-hole rounds are sold by telephone reservation only, and during high season both 9-hole rounds and players with a handicap above 36 are admitted only from 2 pm onwards. The course opens 8 am to 7 pm in summer and 8 am to 6 pm in winter.
Last verified
Facilities
Canyamel's extras are priced all year: a buggy at 30 EUR for 9 holes or 45 EUR for 18, an electric Jucad trolley at 19 or 25 EUR, a manual trolley at 6 EUR and daily rental clubs at 35 EUR. The driving range charges a 10 EUR range fee with tokens of 38 balls at 3 EUR. The club describes itself as open to all golfers, with a limited number of memberships alongside.
Last verified