Buggy hire prices in Mallorca
Buggy hire in Mallorca runs €35 at Golf Pollença to €50 at Vall d'Or Golf, median €45, across the 9 clubs whose price we hold. Buggies are charged on top of the green fee everywhere. Verified 3 Aug 2026.
One row per club: its cheapest current price at standard tee times.
| # | Course | Town | Price | Data last verified |
|---|---|---|---|---|
| 1 | Golf Pollença | Pollença | €35 | |
| 2 | Golf Santa Ponsa I | Calvià | €35 | |
| 3 | Real Golf de Bendinat | Bendinat (Calvià) | €35 | |
| 4 | Canyamel Golf | Capdepera | €45 | |
| 5 | Capdepera Golf | Capdepera | €45 | |
| 6 | Club de Golf Son Servera | Son Servera | €45 | |
| 7 | Golf Son Gual | Palma de Mallorca | €45 | |
| 8 | Club de Golf Alcanada | Alcúdia | €48 | |
| 9 | Vall d'Or Golf | S'Horta (Felanitx) | €50 |
Median across the 9 clubs we can price: €45.
See what a week costs here The cheapest green fees in Mallorca Twilight green fees in Mallorca