Golf Santa Ponsa I
- Town
- Calvià
- Region
- Mallorca
- Holes
- 18
- Par
- 72
- Website
- golf-santaponsa.com
Data last verified
How much is a green fee at Golf Santa Ponsa I?
A green fee at Golf Santa Ponsa I is €126 for 18 holes — the visitor rate, verified on 15 Sep 2026.
Valid 2 Nov 2026 – 31 Dec 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Buggy (18 holes) | All days | Visitor | €35 |
| Club rental | All days | Visitor | €35 |
| Electric trolley | All days | Visitor | €18 |
Valid 14 Sep 2026 – 1 Nov 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Buggy (18 holes) | All days | Visitor | €43 |
| Club rental | All days | Visitor | €40 |
| Green fee (18 holes) | All days | Visitor | €126 |
| Green fee (18 holes) | All days · Twilight | Visitor | €88 |
| Green fee (18 holes) | All days | Junior | €63 |
| Green fee (9 holes) | All days | Visitor | €100 |
| Green fee (9 holes) | All days · Twilight | Visitor | €74 |
| Green fee (9 holes) | All days | Junior | €50 |
| Electric trolley | All days | Visitor | €19 |
Valid 21 Dec 2026 – 31 Dec 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Green fee (18 holes) | All days | Visitor | €106 |
| Green fee (18 holes) | All days · Twilight | Visitor | €67 |
| Green fee (18 holes) | All days | Junior | €53 |
| Green fee (9 holes) | All days | Visitor | €60 |
| Green fee (9 holes) | All days | Junior | €29.50 |
Valid 16 Nov 2026 – 20 Dec 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Green fee (18 holes) | All days | Visitor | €77 |
| Green fee (18 holes) | All days · Twilight | Visitor | €64 |
| Green fee (18 holes) | All days | Junior | €38.50 |
| Green fee (9 holes) | All days | Visitor | €55 |
| Green fee (9 holes) | All days | Junior | €26.50 |
Valid 2 Nov 2026 – 15 Nov 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Green fee (18 holes) | All days | Visitor | €106 |
| Green fee (18 holes) | All days · Twilight | Visitor | €67 |
| Green fee (18 holes) | All days | Junior | €53 |
| Green fee (9 holes) | All days | Visitor | €60 |
| Green fee (9 holes) | All days | Junior | €29.50 |
Valid 1 Jan 2026 – 31 Dec 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Driving range balls | All days | Visitor | €4 |
| Manual trolley | All days | Visitor | €6 |
Rates whose window has closed
CostaCaddie verified these rates at «Golf Santa Ponsa I», but the period each one applies to has ended. They are kept here because they are the last figures the club published to us, not because they are what you would pay today.
Valid 8 Jun 2026 – 13 Sep 2026 Ended 13 Sep 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Buggy (18 holes) | All days | Visitor | €35 |
| Club rental | All days | Visitor | €35 |
| Electric trolley | All days | Visitor | €18 |
Valid 16 Mar 2026 – 7 Jun 2026 Ended 7 Jun 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Buggy (18 holes) | All days | Visitor | €43 |
| Club rental | All days | Visitor | €40 |
| Green fee (18 holes) | All days | Visitor | €126 |
| Green fee (18 holes) | All days · Twilight | Visitor | €88 |
| Green fee (18 holes) | All days | Junior | €63 |
| Green fee (9 holes) | All days | Visitor | €100 |
| Green fee (9 holes) | All days · Twilight | Visitor | €74 |
| Green fee (9 holes) | All days | Junior | €50 |
| Electric trolley | All days | Visitor | €19 |
Valid 1 Jan 2026 – 15 Mar 2026 Ended 15 Mar 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Buggy (18 holes) | All days | Visitor | €35 |
| Club rental | All days | Visitor | €35 |
| Electric trolley | All days | Visitor | €18 |
Valid 7 Sep 2026 – 13 Sep 2026 Ended 13 Sep 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Green fee (18 holes) | All days | Visitor | €106 |
| Green fee (18 holes) | All days · Twilight | Visitor | €67 |
| Green fee (18 holes) | All days | Junior | €53 |
| Green fee (9 holes) | All days | Visitor | €60 |
| Green fee (9 holes) | All days | Junior | €29.50 |
Valid 22 Jun 2026 – 6 Sep 2026 Ended 6 Sep 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Green fee (18 holes) | All days | Visitor | €77 |
| Green fee (18 holes) | All days · Twilight | Visitor | €64 |
| Green fee (18 holes) | All days | Junior | €38.50 |
| Green fee (9 holes) | All days | Visitor | €55 |
| Green fee (9 holes) | All days | Junior | €26.50 |
Valid 8 Jun 2026 – 21 Jun 2026 Ended 21 Jun 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Green fee (18 holes) | All days | Visitor | €106 |
| Green fee (18 holes) | All days · Twilight | Visitor | €67 |
| Green fee (18 holes) | All days | Junior | €53 |
| Green fee (9 holes) | All days | Visitor | €60 |
| Green fee (9 holes) | All days | Junior | €29.50 |
Valid 23 Feb 2026 – 15 Mar 2026 Ended 15 Mar 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Green fee (18 holes) | All days | Visitor | €106 |
| Green fee (18 holes) | All days · Twilight | Visitor | €67 |
| Green fee (18 holes) | All days | Junior | €53 |
| Green fee (9 holes) | All days | Visitor | €60 |
| Green fee (9 holes) | All days | Junior | €29.50 |
Valid 5 Jan 2026 – 22 Feb 2026 Ended 22 Feb 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Green fee (18 holes) | All days | Visitor | €77 |
| Green fee (18 holes) | All days · Twilight | Visitor | €64 |
| Green fee (18 holes) | All days | Junior | €38.50 |
| Green fee (9 holes) | All days | Visitor | €55 |
| Green fee (9 holes) | All days | Junior | €26.50 |
Valid 1 Jan 2026 – 4 Jan 2026 Ended 4 Jan 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Green fee (18 holes) | All days | Visitor | €106 |
| Green fee (18 holes) | All days · Twilight | Visitor | €67 |
| Green fee (18 holes) | All days | Junior | €53 |
| Green fee (9 holes) | All days | Visitor | €60 |
| Green fee (9 holes) | All days | Junior | €29.50 |
Where it is
What is the way to get there at Golf Santa Ponsa I?
Golf Santa Ponsa is at Berenguer de Palou 2, 07180 Santa Ponsa, in the municipality of Calvià on Mallorca's south-west coast. The club states it is 30 kilometres — about 25 minutes by car — from Palma airport and 20 kilometres, around 20 minutes, from Palma de Mallorca itself.
Last verified
What is the dress code at Golf Santa Ponsa I?
Santa Ponsa allows only soft spikes on the course and requires proper attire, per the conditions printed under its rate table. Special conditions apply for groups, which the club handles on contact.
Last verified
What is the handicap requirement at Golf Santa Ponsa I?
Golf Santa Ponsa states that all players must hold an official handicap in order to play. The rates page attaches no minimum figure to the requirement — possession of an official handicap is the stated condition. Credit-card details are also required as a guarantee when rental clubs are requested.
Last verified