Green fees with buggy included in Spain
A green fee with the buggy included is in force at 15 of the 96 courses CostaCaddie prices, from €50 for 18 holes at Antequera Golf. Each row shows the club's walking green fee beside it where one is in force; every price below was verified on 15 Sep 2026 or later.
Each club's cheapest any-day 18-hole rate that includes a buggy, beside its cheapest walking 18-hole rate in force the same day. A bundled rate is never compared against walking rates elsewhere on this site.
| # | Course | Region | Green fee + buggy | Walking green fee | Verified |
|---|---|---|---|---|---|
| 1 | Antequera Golf | Costa del Sol | €50 | €45 | |
| 2 | Duquesa Golf Club | Costa del Sol | €75 | €51 | |
| 3 | Cerrado del Águila Golf & Resort | Costa del Sol | €90 | €60 | |
| 4 | Estepona Golf | Costa del Sol | €90 | — | |
| 5 | Azata Golf | Costa del Sol | €99 | — | |
| 6 | Valle Romano Golf & Resort | Costa del Sol | €100 | €84 | |
| 7 | Añoreta Resort & Golf | Costa del Sol | €103 | €92 | |
| 8 | Cabopino Golf Marbella | Costa del Sol | €116 | €98 | |
| 9 | Calanova Golf Club | Costa del Sol | €130 | — | |
| 10 | Chaparral Golf Club | Costa del Sol | €135 | — | |
| 11 | Higuerón Marbella Golf Resort | Costa del Sol | €139 | — | |
| 12 | Los Naranjos Golf Club | Costa del Sol | €145 | — | |
| 13 | Golf Son Termes | Mallorca | €150 | €110 | |
| 14 | Camiral Golf & Wellness (Stadium Course) | Costa Brava | €192 | — | |
| 15 | Club de Campo La Zagaleta | Costa del Sol | €265 | — |
Green fees Walking or buggy: the rules at golf courses in Spain