5-day trip under €400 — Mallorca
Totals are green fees only — travel and accommodation are not included. Distances are straight-line.
January
No verified rates cover January for this budget yet.
February
No verified rates cover February for this budget yet.
March
No verified rates cover March for this budget yet.
April
No verified rates cover April for this budget yet.
May
No verified rates cover May for this budget yet.
June
No verified rates cover June for this budget yet.
July
No verified rates cover July for this budget yet.
August
| Course | Town | Green fee | To next course |
|---|---|---|---|
| T-Golf Palma (Puntiró) | Palma de Mallorca | €95 | ~3 km |
| Golf Son Gual | Palma de Mallorca | €115 | ~17 km |
| Golf Son Termes | Bunyola | €90 | ~16 km |
| Real Golf de Bendinat | Bendinat (Calvià) | €74 | — |
| Green-fee total | €374 | ||
Suggested base: Palma de Mallorca
Data last verified
September
| Course | Town | Green fee | To next course |
|---|---|---|---|
| Real Golf de Bendinat | Bendinat (Calvià) | €74 | ~9 km |
| Golf Santa Ponsa I | Calvià | €77 | ~23 km |
| Golf Son Termes | Bunyola | €110 | ~17 km |
| Golf Son Gual | Palma de Mallorca | €135 | — |
| Green-fee total | €396 | ||
Suggested base: Bendinat (Calvià)
Data last verified
October
No verified rates cover October for this budget yet.
November
| Course | Town | Green fee | To next course |
|---|---|---|---|
| Real Golf de Bendinat | Bendinat (Calvià) | €74 | ~9 km |
| Golf Santa Ponsa I | Calvià | €77 | ~23 km |
| Golf Son Termes | Bunyola | €110 | ~17 km |
| Golf Son Gual | Palma de Mallorca | €115 | — |
| Green-fee total | €376 | ||
Suggested base: Bendinat (Calvià)
Data last verified
December
| Course | Town | Green fee | To next course |
|---|---|---|---|
| Real Golf de Bendinat | Bendinat (Calvià) | €74 | ~9 km |
| Golf Santa Ponsa I | Calvià | €77 | ~23 km |
| Golf Son Termes | Bunyola | €90 | ~17 km |
| Golf Son Gual | Palma de Mallorca | €70 | — |
| Green-fee total | €311 | ||
Suggested base: Bendinat (Calvià)
Data last verified