When to play golf in Costa del Sol
By median green fee, the cheapest of the next twelve months in Costa del Sol is December at €84 for 18 holes, against €160 in March — 48% apart, computed from the verified rates behind the table below. Daylight moves as much as price: at mid-December the sun sets at 18:05, and a full round must tee off by 13:35 to finish in light.
Median of each course's cheapest in-force 18-hole visitor rate for the month; a dash means no verified rate covers that month yet. Sunset and last tee-off are computed for the 15th of each month at the midpoint of the region's courses, and allow 4h30 for a full round — this site's own pace assumption, not any club's rule.
| Month | Median | Courses priced | Sunset (15th) | Last tee-off |
|---|---|---|---|---|
| September 2026 | €95 | 27 | 20:28 | 15:58 |
| October 2026 | €98 | 25 | 19:44 | 15:14 |
| November 2026 | €97 | 25 | 18:11 | 13:41 |
| December 2026 | €84 | 22 | 18:05 | 13:35 |
| January 2027 | €110 | 7 | 18:26 | 13:56 |
| February 2027 | €140 | 5 | 18:59 | 14:29 |
| March 2027 | €160 | 5 | 19:26 | 14:56 |
| April 2027 | €160 | 5 | 20:52 | 16:22 |
| May 2027 | €160 | 5 | 21:18 | 16:48 |
| June 2027 | €125 | 3 | 21:39 | 17:09 |
| July 2027 | €125 | 3 | 21:38 | 17:08 |
| August 2027 | €125 | 3 | 21:11 | 16:41 |
See what a week costs here The cheapest green fees in Costa del Sol Twilight green fees in Costa del Sol