Vall d'Or Golf
- Town
- S'Horta (Felanitx)
- Region
- Mallorca
- Holes
- 18
- Par
- 71
- Website
- valldorgolf.com
Data last verified
Green fees
Valid 1 Jan 2026 – 31 Dec 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Buggy (18 holes) | All days | Visitor | €50 |
| Buggy (18 holes) | All days · Twilight | Visitor | €40 |
| Club rental | All days | Visitor | €34 |
| Driving range balls | All days | Visitor | €4 |
| Electric trolley | All days | Visitor | €20 |
| Manual trolley | All days | Visitor | €6 |
Valid 15 Nov 2026 – 31 Dec 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Green fee (18 holes) | All days | Visitor | €99 |
| Green fee (18 holes) | All days · Twilight | Visitor | €77 |
| Green fee (18 holes) | All days | Junior | €74.25 |
| Green fee (18 holes) | All days · Twilight | Junior | €57.75 |
| Green fee (9 holes) | All days | Visitor | €71 |
| Green fee (9 holes) | All days | Junior | €53.25 |
Valid 15 Sep 2026 – 14 Nov 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Green fee (18 holes) | All days | Visitor | €132 |
| Green fee (18 holes) | All days · Twilight | Visitor | €99 |
| Green fee (18 holes) | All days | Junior | €99 |
| Green fee (18 holes) | All days · Twilight | Junior | €74.25 |
| Green fee (9 holes) | All days | Visitor | €89 |
| Green fee (9 holes) | All days | Junior | €66.75 |
Valid 15 Jun 2026 – 14 Sep 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Green fee (18 holes) | All days | Visitor | €99 |
| Green fee (18 holes) | All days · Twilight | Visitor | €77 |
| Green fee (18 holes) | All days | Junior | €74.25 |
| Green fee (18 holes) | All days · Twilight | Junior | €57.75 |
| Green fee (9 holes) | All days | Visitor | €71 |
| Green fee (9 holes) | All days | Junior | €53.25 |
Valid 15 Mar 2026 – 14 Jun 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Green fee (18 holes) | All days | Visitor | €132 |
| Green fee (18 holes) | All days · Twilight | Visitor | €99 |
| Green fee (18 holes) | All days | Junior | €99 |
| Green fee (18 holes) | All days · Twilight | Junior | €74.25 |
| Green fee (9 holes) | All days | Visitor | €89 |
| Green fee (9 holes) | All days | Junior | €66.75 |
Valid 1 Jan 2026 – 14 Mar 2026
| Item | Day | Category | Price |
|---|---|---|---|
| Green fee (18 holes) | All days | Visitor | €99 |
| Green fee (18 holes) | All days · Twilight | Visitor | €77 |
| Green fee (18 holes) | All days | Junior | €74.25 |
| Green fee (18 holes) | All days · Twilight | Junior | €57.75 |
| Green fee (9 holes) | All days | Visitor | €71 |
| Green fee (9 holes) | All days | Junior | €53.25 |
Getting there
Vall d'Or Golf lies on the Cala d'Or to Portocolom road at kilometre 7.7, in S'Horta (07669) on Mallorca's south-east coast, and is reached on +34 971 837 001. Alongside the course the club runs a driving range, a pro shop, a golf academy with junior programmes and PGA professionals, and tennis courts.
Last verified
Facilities
Vall d'Or prices its rentals identically in every season: a manual trolley is 6 EUR, an electric trolley 20 EUR for 18 holes or 14 EUR for twilight or 9-hole rounds, Cleveland or Ping rental sets 34 EUR (25 EUR twilight or 9 holes), and a buggy 50 EUR for 18 holes, 35 EUR for 9 or 40 EUR for twilight. The practice ground charges a 12 EUR green fee with baskets of range balls at 4 EUR, and golf lessons run 40 EUR for 25 minutes or 80 EUR for 50.
Last verified
Juniors & families
Vall d'Or publishes two youth tiers. Juniors, defined as 15 to 21 years, pay 99 EUR for 18 holes in high season and 74.25 EUR in low season, with 9-hole and twilight variants. Children under 14 pay less again: 66 EUR for 18 holes in high season and 49.50 EUR in low, 44.50/35.50 EUR over 9 holes, and 49.50/38.50 EUR at twilight.
Last verified