Mijas Golf Club
- Town
- Mijas
- Region
- Costa del Sol
- Holes
- 36
- Par
- 72
- Designer
- Robert Trent Jones Sr.
- Opened
- 1976
- Website
- mijasgolf.org
Data last verified
How much is a green fee at Mijas Golf Club?
Green fees for Mijas Golf Club are not on CostaCaddie yet — the club publishes its own rates. Book direct below.
Rates whose window has closed
CostaCaddie verified these rates at «Mijas Golf Club», but the period each one applies to has ended. They are kept here because they are the last figures the club published to us, not because they are what you would pay today.
Valid 26 Dec 2025 – 31 Dec 2025 Ended 31 Dec 2025
| Item | Day | Category | Price |
|---|---|---|---|
| Buggy (18 holes) | All days | Visitor | €35 |
| Green fee (18 holes) | All days | Visitor | €95 |
| Green fee (18 holes) | All days · Early bird | Visitor | €70 |
| Green fee (18 holes) | All days · Twilight | Visitor | €65 |
Valid 1 Dec 2025 – 25 Dec 2025 Ended 25 Dec 2025
| Item | Day | Category | Price |
|---|---|---|---|
| Buggy (18 holes) | All days | Visitor | €30 |
| Green fee (18 holes) | All days | Visitor | €75 |
| Green fee (18 holes) | All days · Early bird | Visitor | €60 |
| Green fee (18 holes) | All days · Twilight | Visitor | €55 |
Valid 1 Oct 2025 – 30 Nov 2025 Ended 30 Nov 2025
| Item | Day | Category | Price |
|---|---|---|---|
| Buggy (18 holes) | All days | Visitor | €40 |
| Green fee (18 holes) | All days | Visitor | €120 |
| Green fee (18 holes) | All days · Early bird | Visitor | €80 |
| Green fee (18 holes) | All days · Twilight | Visitor | €70 |
Valid 1 Sep 2025 – 30 Sep 2025 Ended 30 Sep 2025
| Item | Day | Category | Price |
|---|---|---|---|
| Buggy (18 holes) | All days | Visitor | €35 |
| Green fee (18 holes) | All days | Visitor | €95 |
| Green fee (18 holes) | All days · Early bird | Visitor | €70 |
| Green fee (18 holes) | All days · Twilight | Visitor | €65 |
Valid 1 Jun 2025 – 31 Aug 2025 Ended 31 Aug 2025
| Item | Day | Category | Price |
|---|---|---|---|
| Buggy (18 holes) | All days | Visitor | €30 |
| Green fee (18 holes) | All days | Visitor | €75 |
| Green fee (18 holes) | All days · Early bird | Visitor | €60 |
| Green fee (18 holes) | All days · Twilight | Visitor | €55 |
Valid 1 May 2025 – 31 May 2025 Ended 31 May 2025
| Item | Day | Category | Price |
|---|---|---|---|
| Buggy (18 holes) | All days | Visitor | €35 |
| Green fee (18 holes) | All days | Visitor | €95 |
| Green fee (18 holes) | All days · Early bird | Visitor | €70 |
| Green fee (18 holes) | All days · Twilight | Visitor | €65 |
Valid 1 Mar 2025 – 30 Apr 2025 Ended 30 Apr 2025
| Item | Day | Category | Price |
|---|---|---|---|
| Buggy (18 holes) | All days | Visitor | €40 |
| Green fee (18 holes) | All days | Visitor | €120 |
| Green fee (18 holes) | All days · Early bird | Visitor | €80 |
| Green fee (18 holes) | All days · Twilight | Visitor | €70 |
Valid 1 Jan 2025 – 28 Feb 2025 Ended 28 Feb 2025
| Item | Day | Category | Price |
|---|---|---|---|
| Buggy (18 holes) | All days | Visitor | €35 |
| Green fee (18 holes) | All days | Visitor | €95 |
| Green fee (18 holes) | All days · Early bird | Visitor | €70 |
| Green fee (18 holes) | All days · Twilight | Visitor | €65 |
Valid 1 Jan 2025 – 31 Dec 2025 Ended 31 Dec 2025
| Item | Day | Category | Price |
|---|---|---|---|
| Club rental | All days | Visitor | €40 |
| Electric trolley | All days | Visitor | €18 |
| Manual trolley | All days | Visitor | €7 |
Where it is
What is the range of facilities at Mijas Golf Club?
Mijas Golf Club has two 18-hole courses, Los Lagos and Los Olivos, and prices them separately. Under the 2025 tariff both cost 75 euros in low season, but in mid season Los Lagos costs 95 euros against 85 for Los Olivos, and in high season 120 against 100. The same split applies to the early-bird and twilight rates and to the multi-player packages. A player choosing Los Olivos therefore pays between 10 and 20 euros less for a full-price round outside low season.
Last verified
What is the twilight policy at Mijas Golf Club?
Mijas Golf Club runs two time-restricted rates. Early bird applies to rounds starting before 09:00 and twilight to rounds from 14:30 onwards. On Los Lagos in 2025 the early-bird green fee was 60 euros in low season, 70 in mid and 80 in high, against a full-price 75, 95 and 120; twilight was 55, 65 and 70 euros. Los Olivos prices are slightly lower. Buggy hire on either an early-bird or a twilight round costs 30 euros in any season.
Last verified
What is the policy on walking and buggies at Mijas Golf Club?
Buggy hire at Mijas Golf Club is priced by season rather than by round length. Under the 2025 tariff a buggy costs 40 euros in high season, 35 euros in mid season and 30 euros in low season, and the 30 euro rate also applies to early-bird and twilight rounds in any season. Walking players can hire an electric trolley for 18 euros or a hand trolley for 7 euros. A Cobra DarkSpeed club set rents for 40 euros.
Last verified